Active view

Key metrics, charts, and financial data for 36GRP.

Company Information

Sector: Sällanköpsvaror
Industry: Betting & Casino
Exchange: NGM
Country: Sverige

Key Metrics

Current Price: 0.15 SEK
Market Cap: $1.76
P/E Ratio: -0.78
P/S Ratio: 6.93
P/B Ratio: 0.46
Dividend Yield: 0.00%
EPS: -1.72 SEK
Book Value / Share: 2.89 SEK
Return on Equity: -59.58%
Profit Margin: -890.51%

Price Range

52 Week High: 1.14 SEK
52 Week Low: 0.06 SEK
Previous Close: 0.16 SEK
Day High: 0.17 SEK
Day Low: 0.15 SEK

Summary Five-lens view · illustrative scores

Quick read on valuation, outlook, track record, balance sheet, and dividends from data on this page. Not investment advice; scores use rules-of-thumb when full statements are missing.

Rewards

  • Profit margin improved over recent completed years in KPIs
  • High equity ratio — conservative capital structure in KPIs/reports
  • Light net debt relative to book equity

Risks

  • Negative P/E (loss-making on trailing basis)
  • Negative or zero return on equity

Several fundamental flags warrant a closer look. relative strength in balance sheet vs historical profitability.

Key Performance Indicators Source: Borsdata_KpiHistory · annual (period=5) mean values · monetary KPIs in SEK

KPI Unit 2024 2023 2022 2021 2020 2019
P/E -0.78 -0.57 -0.91 -1.96 -3.92 -1.93
P/S 6.93 0.44 8.29 4.34 7.29 11.37
P/B 0.46 0.37 0.82 1.40 2.18 3.94
Dividend Yield % 0.00 0.00 0.00 0.00 0.00 0.00
Earnings/share SEK -1.72 -27.87 -74.50 -142.33 -192.47 -595.12
Dividend SEK 0.00 0.00 0.00 0.00 0.00 0.00
Book value/share SEK 2.89 42.87 82.43 200.16 345.46 292.11
Revenue/share SEK 0.19 36.65 8.20 64.41 103.60 101.15
Return on Equity % -59.58 -65.01 -90.38 -71.08 -55.73 -203.80
Return on Assets % -46.96 -43.08 -74.09 -47.86 -38.02 -115.38
Gross margin % 57.89 61.48 330.47 75.24 102.78 19.52
Operating margin % -850.09 -67.18 -827.19 -203.87 -183.22 -578.57
Profit margin % -890.51 -76.04 -908.44 -220.91 -185.85 -588.54
FCF margin% % -275.98 -12.19 -856.61 -288.90 -285.37 -255.27
Equity ratio % 78.81 66.27 81.98 67.32 68.22 56.62
Net Debt % -21.06 -1.19 -5.91 -16.81 -29.21 -38.32

Income statement flow Sankey · SEK · from annual income data

Revenue splits into cost of revenue and gross profit, then operating expenses and operating income, then residual items vs net earnings. Hover any node to see the historical margin range (low/high/average/median) computed from all years available in our database.

Financial Reports Source: Borsdata_Reports · all monetary values in SEK

Period End Date Revenue (SEK) Operating Income (SEK) Net Income (SEK) EPS (SEK) Dividend (SEK) Free Cash Flow (SEK) Total Assets (SEK) Total Equity (SEK) Net Debt (SEK) Report Currency
2024 2024-12-31 6 -19 -20 -1.72 0.00 -6 43 34 -9 SEK
2023 2023-12-31 16 -9 -10 -27.87 0.00 -2 23 15 -0 SEK
2022 2022-12-31 11 -18 -20 -74.50 0.00 -19 27 22 -2 SEK
2021 2021-12-31 9 -13 -14 -142.33 0.00 -18 29 19 -5 SEK
2020 2020-12-31 8 -10 -10 -192.47 0.00 -15 26 18 -8 SEK
2019 2019-12-31 8 -30 -31 -595.12 0.00 -13 27 15 -10 SEK
2018 2018-12-31 12 -15 -15 -756.86 0.00 -9 31 24 -1 SEK
2017 2017-12-31 24 -4 -4 -177.07 0.00 -21 41 39 -10 SEK

Price History

Loading chart data...