2020 2020 Bulkers Borsdata
Comprehensive stock information and analysis
Company Information
Sector:
Industri
Industry:
Sjöfart & Rederi
Exchange:
Oslo Bors
Country:
Norge
Key Metrics
Current Price:
4.33 NOK
Market Cap:
$99.03
P/E Ratio:
10.46
P/S Ratio:
4.89
P/B Ratio:
2.08
Dividend Yield:
10.82%
EPS:
1.29 NOK
Book Value / Share:
6.49 NOK
Return on Equity:
19.88%
Profit Margin:
46.75%
Price Range
52 Week High:
152.00 NOK
52 Week Low:
2.56 NOK
Previous Close:
4.14 NOK
Day High:
4.85 NOK
Day Low:
4.20 NOK
Summary Five-lens view · illustrative scores
Quick read on valuation, outlook, track record, balance sheet, and dividends from data on this page. Not investment advice; scores use rules-of-thumb when full statements are missing.
Rewards
- EPS grew ~21% per year over available history
- Strong return on equity on latest figures
- Solid net profit margin on latest figures
- High equity ratio — conservative capital structure in KPIs/reports
Risks
- Profit margin compressed in recent completed years
- Very high dividend yield — check sustainability
Overall fundamentals look solid on the metrics we have. relative strength in forward outlook vs income orientation.
Key Performance Indicators Source: Borsdata_KpiHistory · annual (period=5) mean values · monetary KPIs in USD
| KPI | Unit | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.46 | 3.26 | 12.85 | 6.78 | 3.61 | 15.07 |
| P/S | — | 4.89 | 3.46 | 4.63 | 2.84 | 2.32 | 3.42 |
| P/B | — | 2.08 | 1.64 | 2.00 | 1.39 | 1.68 | 1.18 |
| Dividend Yield | % | 10.82 | 13.44 | 24.65 | 8.42 | 11.73 | 42.13 |
| Earnings/share | USD | 1.29 | 3.34 | 1.13 | 1.44 | 3.19 | 0.50 |
| Dividend | USD | 1.46 | 1.46 | 3.58 | 0.82 | 1.35 | 3.18 |
| Book value/share | USD | 6.49 | 6.64 | 7.24 | 7.02 | 6.83 | 6.41 |
| Revenue/share | USD | 2.76 | 3.13 | 3.14 | 3.42 | 4.96 | 2.21 |
| Return on Equity | % | 19.88 | 50.23 | 15.90 | 20.46 | 46.67 | 7.81 |
| Return on Assets | % | 10.92 | 28.62 | 6.81 | 8.40 | 18.13 | 2.81 |
| Gross margin | % | 79.40 | 181.59 | 76.90 | 77.14 | 89.03 | 73.01 |
| Operating margin | % | 58.16 | 116.74 | 54.09 | 54.53 | 72.89 | 43.15 |
| Profit margin | % | 46.75 | 106.42 | 36.73 | 41.92 | 64.19 | 22.70 |
| FCF margin% | % | 54.67 | 234.59 | 59.11 | 55.58 | 75.70 | -207.36 |
| Equity ratio | % | 54.92 | 56.98 | 42.81 | 41.05 | 38.84 | 35.91 |
| Net Debt | % | 32.79 | 35.26 | 46.05 | 53.32 | 53.25 | 57.14 |
Income statement flow Sankey · USD · from annual income data
Revenue splits into cost of revenue and gross profit, then operating expenses and operating income, then residual items vs net earnings. Hover any node to see the historical margin range (low/high/average/median) computed from all years available in our database.
Financial Reports Source: Borsdata_Reports · all monetary values in USD (the company's report currency; the stock trades in NOK)
| Period | End Date | Revenue (USD) | Operating Income (USD) | Net Income (USD) | EPS (USD) | Dividend (USD) | Free Cash Flow (USD) | Total Assets (USD) | Total Equity (USD) | Net Debt (USD) | Report Currency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-12-31 | 65 | 37 | 30 | 1.29 | 1.46 | 34 | 270 | 148 | 89 | USD |
| 2024 | 2024-12-31 | 114 | 84 | 76 | 3.34 | 1.46 | 168 | 267 | 152 | 94 | USD |
| 2023 | 2023-12-31 | 73 | 38 | 26 | 1.13 | 3.58 | 41 | 376 | 161 | 173 | USD |
| 2022 | 2022-12-31 | 77 | 42 | 32 | 1.44 | 0.82 | 42 | 380 | 156 | 202 | USD |
| 2021 | 2021-12-31 | 116 | 80 | 71 | 3.19 | 1.35 | 84 | 391 | 152 | 208 | USD |
| 2020 | 2020-12-31 | 49 | 21 | 11 | 0.50 | 3.18 | -101 | 396 | 142 | 226 | USD |
| 2019 | 2019-12-31 | 9 | 1 | -0 | -0.02 | 0.30 | -121 | 283 | 138 | 120 | USD |
Price History
Loading chart data...